极板型号 | 极板高(H) | 极板宽(W) | 极板总高(TH) | 极耳高(H) | 极耳厚(TH) | 极耳宽(W) | 肩宽(W) | 肩高(H) | 正极板重(g) | 负极板重(g) |
a | b | c | d | e | f | g | s | |||
TG0.2A | 27.0 | 16.0 | 2.20 | 21.00 | Φ2.00 | Φ2.00 | 0.5 | 0.0 | 6.1 | 5.8 |
S | ||||||||||
B0.3A | 42.5 | 15.0 | 1.80 | 13.00 | 1.60 | 3.0 | 0.50 | 0.0 | 7.2 | 5.5 |
S | 1.40 | 1.20 | ||||||||
KA0.3A | 39.0 | 15.0 | 2.15 | 13.00 | 1.60 | 3.0 | 0.5 | 0.0 | 7.3 | 4.9 |
J | 40.0 | 1.45 | 1.20 | |||||||
M0.3A | 33.5 | 17.0 | 2.00 | 10.00 | 1.70 | 2.5 | 0.50 | 0.0 | 6.6 | 5.0 |
S | 1.60 | 1.20 | ||||||||
T0.3A | 27.0 | 21.0 | 2.50 | 22.00 | Φ2.3 | Φ2.3 | 0.50 | 0.0 | 9.0 | 8.6 |
S | ||||||||||
TA0.3A | 23.0 | 20.0 | 2.50 | 20.00 | Φ2.20 | Φ2.20 | 0.5 | 0.0 | 7.3 | 6.9 |
S | ||||||||||
TG0.3A | 31.0 | 19.0 | 2.50 | 20.00 | Φ2.20 | Φ2.20 | 0.5 | 0.0 | 9.2 | 8.8 |
J | ||||||||||
TY0.3A | 27.0 | 21.0 | 2.20 | 22.00 | Φ2.00 | Φ2.00 | 0.65 | 0.0 | 7.9 | 7.5 |
J | 2.20 | |||||||||
B0.4A | 29.0 | 32.0 | 2.00 | 20.0 | Φ1.8 | Φ1.8 | 0.00 | 0.0 | 10.5 | 9.0 |
S | 1.80 | Φ1.6 | Φ1.6 | |||||||
H0.4A | 36.0 | 24.0 | 2.00 | 8.0 | 1.50 | 2.0 | 1.00 | 0.0 | 9.0 | 7.0 |
S | 1.50 | 1.40 | ||||||||
KA0.4A | 42.0 | 17.8 | 1.80 | 13.00 | 1.60 | 3.0 | 0.30 | 0.0 | 8.2 | 6.2 |
S | 1.40 | 1.20 | ||||||||
TG0.4A | 37.0 | 21.0 | 2.20 | 21.00 | Φ2.00 | Φ2.00 | 0.65 | 0.00 | 10.0 | 9.5 |
S | 2.20 | |||||||||
TG0.45A | 31.0 | 26.0 | 2.20 | 20.00 | Φ2.00 | Φ2.00 | 1.9 | 0.0 | 10.2 | 9.7 |
SJ | 2.20 | |||||||||
CY0.5A | 34.5 | 16.0 | 3.60 | 12.00 | 2.80 | 2.0 | 0.5 | 0.0 | 11.3 | 5.6 |
S | 35.0 | 1.65 | 1.45 | |||||||
F0.5A(MH34) | 28.5 | 27.0 | 3.05 | 11.00 | 2.80 | 3.0 | 7.50 | 0.0 | 13.3 | 7.4 |
SJ | 1.75 | 1.50 | ||||||||
M0.5A | 26.0 | 35.0 | 2.50 | 10.0 | 2.00 | 4.0 | 7.00 | 0.0 | 13.5 | 8.5 |
J | 27.0 | 1.60 | 1.20 | |||||||
T0.5A | 34.5 | 16.0 | 4.00 | 12.0 | 2.80 | 2.0 | 5.00 | 0.0 | 12.5 | 5.5 |
S | 35.0 | 1.65 | 1.45 | |||||||
TA0.5A | 30.0 | 32.0 | 2.20 | 21.00 | Φ2.0 | Φ2.0 | 3.00 | 0.0 | 12.5 | 11.9 |
S | 2.20 | |||||||||
TB0.5A | 30.0 | 40.0 | 1.70 | 21.00 | Φ1.5 | Φ1.5 | 5.25 | 0.0 | 12.3 | 11.7 |
S | 1.70 | |||||||||
TC0.5A | 37.0 | 21.0 | 2.50 | 21.00 | Φ2.3 | Φ2.3 | 0.50 | 0.0 | 12.1 | 11.6 |
S | 2.50 | |||||||||
TD0.5A | 31.0 | 26.0 | 2.50 | 21.00 | Φ2.4 | Φ2.4 | 1.70 | 0.0 | 12.3 | 11.7 |
S | 2.50 | |||||||||
TE0.5A | 22.0 | 40.0 | 2.20 | 21.00 | Φ2.0 | Φ2.0 | 7.00 | 0.0 | 11.7 | 11.1 |
S | ||||||||||
TG0.5A | 46.0 | 20.0 | 2.20 | 23.00 | Φ2.00 | Φ2.00 | 0.35 | 0.00 | 11.7 | 11.1 |
J | 2.20 | |||||||||
T0.55A | 46.0 | 20.0 | 2.80 | 23.00 | Φ2.2 | Φ2.2 | 0.25 | 0.0 | 14.3 | 13.5 |
SJ | ||||||||||
TA0.55A | 46.0 | 20.0 | 2.70 | 23.00 | Φ2.6 | Φ2.6 | 0.00 | 0.0 | 14.6 | 12.4 |
S | 2.40 | Φ2.3 | Φ2.3 | |||||||
TG0.55A | 37.0 | 26.0 | 2.20 | 21.00 | Φ2.00 | Φ2.00 | 1.9 | 0.0 | 12.0 | 11.3 |
S | 2.20 | 0 | ||||||||
Z0.55A | 20.1 | 31.0 | 3.30 | 10.50 | 3.00 | 4.0 | 0.0 | 0.0 | 11.9 | 7.6 |
S | 2.10 | 1.80 | ||||||||
C0.6A | 44.0 | 25.0 | 2.60 | 11.0 | 2.20 | 3.0 | 1.00 | 0.00 | 16.0 | 10.5 |
J | 45.0 | 1.60 | 1.20 | |||||||
CY0.6A | 29.0 | 25.0 | 3.10 | 8.5 | 2.20 | 3.5 | 6.00 | 0.00 | 12.70 | 7.30 |
J | 1.80 | 9 | 1.50 | |||||||
F0.6A | 29.0 | 28.0 | 3.40 | 10 | 3.20 | 4.5 | 6.00 | 0.0 | 16.5 | 10.4 |
J | 2.30 | 2.00 | ||||||||
F0.6A | 29.0 | 28 | 3.40 | 10 | 3.20 | 4.5 | 6.00 | 0.0 | 16.5 | 10 |
S | 2.30 | 2.00 | ||||||||
FA0.6A | 29.0 | 28.0 | 3.40 | 8.5 | 3.2 | 3.5 | 6.50 | 0.0 | 15.5 | 9.5 |
J | 2.10 | 2.00 | ||||||||
FB0.6A(MH58) | 44.0 | 25.0 | 2.40 | 10.00 | 2.20 | 3.0 | 0.00 | 0.0 | 14.6 | 9.9 |
S | 1.60 | 1.50 | ||||||||
FC0.6A(MH17) | 28.0 | 27.0 | 3.40 | 10.00 | 3.00 | 3.0 | 6.50 | 0.5 | 14.0 | 9.8 |
S | 2.35 | 2.20 | ||||||||
G0.6A | 48.0 | 20.0 | 2.50 | 15.0 | 2.30 | 3 | 0.50 | 0.0 | 13.5 | 9.5 |
J | 1.70 | 1.50 | ||||||||
H0.6A | 29.0 | 28 | 3.40 | 7.0 | 3.20 | 3.5 | 6.50 | 0.0 | 14.9 | 9.3 |
S | 2.10 | 2.00 | ||||||||
M0.6A | 29.0 | 28.0 | 3.40 | 8.0 | 3.20 | 4.5 | 6.00 | 0.0 | 15.7 | 10.2 |
J | 2.30 | 2.10 | ||||||||
T0.6A | 37.0 | 26.0 | 2.50 | 21.00 | Φ2.4 | Φ2.4 | 1.70 | 0.0 | 13.8 | 13.0 |
S | ||||||||||
TG0.6A | 31.0 | 26.0 | 2.70 | 20.00 | Φ2.40 | Φ2.40 | 1.7 | 0.0 | 12.5 | 11.8 |
S | ||||||||||
F0.65A | 37.0 | 24.0 | 3.20 | 11.0 | 3.10 | 4.5 | 3.50 | 0.0 | 16.0 | 11.8 |
S | 2.30 | 2.20 | ||||||||
T0.65A | 30.0 | 47.0 | 1.90 | 21.00 | Φ1.7 | Φ1.7 | 8.15 | 0.0 | 15.1 | 14.3 |
S | ||||||||||
TG0.65A | 45.0 | 25.0 | 2.20 | 21.00 | Φ2.00 | Φ2.00 | 1.4 | 0.0 | 13.8 | 13.0 |
J | 2.20 | |||||||||
C0.7A | 40.0 | 24.0 | 3.70 | 15.0 | 3.00 | 3.0 | 0.50 | 0.0 | 20.5 | 10.0 |
SJ | 41.0 | 1.70 | 1.20 | |||||||
CY0.7A | 38.0 | 24.0 | 3.10 | 16.0 | 2.90 | 3.5 | 1.0 | 0.0 | 15.7 | 10.1 |
S | 2.00 | 1.80 | ||||||||
F0.7A(MH28) | 40.0 | 24.0 | 3.65 | 19.00 | 3.55 | 3.0\4.0 | 1.0 | 0.0 | 19.9 | 9.2 |
S | 1.65 | 1.55 | ||||||||
FA0.7A(MH14) | 36.0 | 24.5 | 3.60 | 11.00 | 3.00 | 3.0 | 6.50 | 0.0 | 17.3 | 11.1 |
S | 2.30 | 2.00 | ||||||||
J0.7A | 28.0 | 43.0 | 2.60 | 9.0 | 2.40 | 4.0 | 11.50 | 0.0 | 16.5 | 10.2 |
S | 1.60 | 10 | 1.40 | |||||||
M0.7A | 43.0 | 24.0 | 3.10 | 10.0 | 2.90 | 3.5 | 1.00 | 0.0 | 17.0 | 11.0 |
SJ | 2.00 | 1.20 | ||||||||
MK0.7A | 43.0 | 22.0 | 3.90 | 14.5 | 3.70 | 3.0 | 0.00 | 0.0 | 20.7 | 15.7 |
S | 3.10 | 2.90 | ||||||||
T0.7A | 48.0 | 26.0 | 2.50 | 20.0 | Φ2.4 | Φ2.4 | 1.80 | 0.0 | 18.0 | 16.0 |
S | ||||||||||
T0.7A | 48.0 | 26 | 2.5 | 20 | Φ2.35 | Φ2.35 | 1.83 | 0.0 | 18 | 16 |
J | ||||||||||
TA0.7A | 42.0 | 22.0 | 3.30 | 28.00 | Φ2.3 | Φ2.3 | 0.50 | 0.0 | 16.5 | 14.5 |
SJ | 3.00 | |||||||||
TK0.7A | 48.0 | 26 | 2.20 | 20.00 | Φ2 | Φ2 | 1.90 | 0.0 | 15 | 13.9 |
S | 2.20 | |||||||||
J0.75A | 37.0 | 28.0 | 2.65 | 7.00 | 2.40 | 4.0 | 7.00 | 0.0 | 14.5 | 10.3 |
S | 1.90 | 1.70 | ||||||||
K0.75A | 35.0 | 28.0 | 2.65 | 7.00 | 2.40 | 4.0 | 7.00 | 0.0 | 13.5 | 9.6 |
S | 1.90 | 1.70 | ||||||||
T0.75A | 32.0 | 47.0 | 2.20 | 20.0 | 2.10 | 2.1 | 8.00 | 0.0 | 18.0 | 16.5 |
S | ||||||||||
TY0.75A | 30.0 | 44.0 | 2.20 | 22.00 | Φ2.00 | Φ2.00 | 4.7 | 0.0 | 16.3 | 15.4 |
J | 2.20 | |||||||||
F0.8A | 33.5 | 28.0 | 3.60 | 9.0 | 3.40 | 4.5 | 6.00 | 0.0 | 19.5 | 14.5 |
SJ | 35.0 | 2.60 | 2.40 | |||||||
FA0.8A | 33.5 | 28.0 | 3.60 | 9.0 | 3.40 | 3.0 | 6.50 | 0.0 | 18.0 | 12.5 |
SJ | 35.0 | 2.50 | 2.30 | |||||||
M0.8A | 34.0 | 27.5 | 3.60 | 9.0 | 3.40 | 3.5 | 6.20 | 0.0 | 18.0 | 12.1 |
J | 2.50 | 2.30 | ||||||||
MF0.8A | 46.0 | 26.0 | 2.25 | 12 | 2.05 | 3.5 | 6.5 | 0.0 | 15.0 | 11.5 |
J | 49.0 | 1.70 | 10 | 1.50 | ||||||
T0.8A | 52.0 | 32.0 | 2.30 | 27.0 | Φ2.2 | Φ2.2 | 1.90 | 0.0 | 21.5 | 18.5 |
S | ||||||||||
TA0.8A | 53.0 | 33.0 | 1.80 | 22.0 | 1.60 | 4.0 | 0.00 | 0.0 | 17.4 | 13.9 |
S | 1.40 | 1.20 | ||||||||
TB0.8A | 20.0 | 55.0 | 3.20 | 30.0 | Φ2.7 | Φ2.7 | 10.50 | 0.0 | 19.6 | 17.0 |
S | 2.80 | |||||||||
TC0.8A | 53.0 | 32.5 | 1.80 | 10.0 | 1.60 | 3.80 | 2.50 | 0.0 | 17.5 | 13.0 |
S | 1.40 | 1.20 | ||||||||
TG0.8A | 43.0 | 30.0 | 2.20 | 30.00 | Φ2.00 | Φ2.00 | 1.0 | 0.0 | 15.7 | 14.8 |
J | 2.20 | |||||||||
Z0.8A | 32.5 | 28.0 | 3.20 | 10.0 | 3.00 | 3.0 | 6.5 | 0.0 | 15.5 | 11.1 |
J | 34.0 | 2.30 | 2.10 | |||||||
F0.85A | 35.0 | 28.0 | 3.60 | 9.0 | 3.40 | 3.0 | 6.50 | 0.0 | 18.2 | 13.0 |
S | 36.0 | 2.50 | 2.30 | |||||||
TG0.85 | 32.0 | 46.5 | 2.20 | 23.0 | Φ2.1 | Φ2.1 | 5.95 | 0.0 | 17.9 | 16.9 |
S | 2.20 | |||||||||
B0.9A | 50.0 | 29.0 | 2.65 | 13.0 | 2.45 | 4.0 | 0.20 | 0.0 | 21.7 | 15.0 |
J | 1.90 | 1.70 | ||||||||
M0.9A | 46.0 | 37.0 | 2.10 | 15.00 | 1.80 | 3.0 | 1.50 | 0.0 | 19.0 | 14.7 |
S | 1.70 | 1.40 | ||||||||
T0.9A | 50.0 | 29.0 | 2.60 | 14.5 | 2.30 | 2.6 | 0.50 | 0.0 | 20.0 | 12.5 |
S | 51.0 | 1.70 | 1.50 | |||||||
TF0.9A | 55.0 | 26.0 | 2.40 | 23.00 | Φ2.2 | Φ2.2 | 1.00 | 0.0 | 19.2 | 16.2 |
S | 2.20 | Φ2.0 | Φ2.20 | |||||||
TY0.9A | 48.0 | 32.0 | 2.30 | 30.0 | Φ2 | Φ2 | 2.00 | 0.0 | 18.6 | 17.5 |
S | 2.30 | |||||||||
CY1.0A | 43.0 | 26.0 | 2.85 | 9.0 | 2.35 | 3.5 | 6.75 | 0.0 | 17.0 | 11.2 |
J | 1.90 | 10.0 | 1.70 | |||||||
F1A | 40.0 | 37.0 | 2.60 | 9.0 | 2.40 | 4.0 | 11.00 | 0.0 | 21.0 | 12.5 |
SJ | 1.60 | 1.40 | ||||||||
H1A | 70.0 | 20.0 | 2.80 | 9.0 | 2.40 | 3.0 | 0.50 | 0.0 | 20.5 | 12.5 |
S | 1.70 | 10 | 1.40 | |||||||
L1A | 60.0 | 28.0 | 2.90 | 9.0 | 2.70 | 4.0 | 6.00 | 0.0 | 25.5 | 15.7 |
S | 1.80 | 9.5 | 1.60 | |||||||
M1A | 41.5 | 36.5 | 2.60 | 7.0 | 2.30 | 4.0 | 10.70 | 0.0 | 22.0 | 14.0 |
S | 1.60 | 1.30 | ||||||||
MF1.0A | 44.0 | 25.5 | 3.25 | 10.0 | 3.05 | 4.0 | 6.00 | 0..0 | 19.3 | 12.6 |
J | 2.15 | 1.95 | ||||||||
MQ1A | 50.0 | 32.0 | 2.10 | 12.0 | 1.90 | 5.0 | 9.00 | 0.0 | 18.5 | 14.0 |
S | 1.60 | 1.40 | ||||||||
PL1A | 42.0 | 59.0 | 1.65 | 6.0 | 1.40 | 6.0 | 17.50 | 0.0 | 22.0 | 16.5 |
S | 1.25 | 1.00 | ||||||||
T1A | 43.0 | 59.0 | 1.65 | 10.0 | 1.40 | 6.0 | 17.50 | 0.0 | 23.5 | 17.0 |
S | 1.25 | 1.00 | ||||||||
TA1A | 30.0 | 42.0 | 2.40 | 20.0 | Φ2.3 | Φ2.3 | 6.00 | 0.0 | 18.0 | 17.0 |
S | ||||||||||
TB1A | 34.0 | 45.0 | 2.30 | 32.0 | 2.20 | 2.3 | 1.90 | 0.0 | 20.0 | 13.5 |
S | 1.50 | 1.40 | 8.00 | |||||||
TC1A | 45.0 | 29.0 | 2.90 | 9.0 | 2.70 | 3.2 | 5.80 | 0.0 | 20.0 | 13.0 |
S | 1.90 | 1.70 | ||||||||
TD1A | 24.0 | 49.0 | 3.20 | 35.0 | Φ2.3 | Φ2.3 | 12.15 | 0.0 | 21.2 | 17.8 |
S | 2.80 | |||||||||
TE1A | 35.0 | 47.0 | 2.40 | 20.00 | Φ2.3 | Φ2.3 | 5.85 | 0.5 | 21.6 | 17.5 |
S | 2.10 | Φ2.0 | Φ2.0 | 6.00 | ||||||
TF1A | 36.0 | 36.0 | 3.20 | 23.0 | Φ2.6 | Φ2.6 | 0.00 | 0.0 | 22.5 | 21.0 |
S | 3.20 | |||||||||
TG1A | 65.0 | 22.0 | 3.00 | 28.00 | Φ2.3 | Φ2.3 | 0.50 | 0.0 | 23.2 | 20.0 |
S | 2.70 | |||||||||
TM1A | 59.0 | 32.0 | 2.20 | 12.0 | 2.10 | 5.0 | 2.00 | 0.0 | 22.0 | 17.0 |
S | 1.70 | 1.60 | ||||||||
TT1A | 43.0 | 58.0 | 1.65 | 9.5 | 1.40 | 7.0 | 17.50 | 0.0 | 23.0 | 17.0 |
SJ | 1.25 | 10.5 | 1.10 | |||||||
CY1.1A | 30.0 | 59.5 | 2.50 | 8.0 | 2.20 | 6.5 | 13.75 | 0.0 | 24.0 | 14.6 |
S | 31.0 | 1.50 | 1.20 | |||||||
F1.1A(MH31) | 35.5 | 38.0 | 3.25 | 11.00 | 3.00 | 3.0 | 9.00 | 0.0 | 22.6 | 13.3 |
SJ | 1.95 | 1.70 | ||||||||
KA1.1A | 43.0 | 57.0 | 1.60 | 12.00 | 1.40 | 7.5 | 16.50 | 0.0 | 21.8 | 17.0 |
S | 1.30 | 1.10 | ||||||||
PL1.1A | 34.5 | 40.0 | 3.00 | 9.0 | 2.80 | 4.0 | 7.50 | 0.0 | 21.1 | 13.6 |
S | 35.5 | 1.90 | 1.70 | |||||||
S1.1A | 45.0 | 37.5 | 2.60 | 11.0 | 2.40 | 4.0 | 0.00 | 0.0 | 23.5 | 16.0 |
J | 1.80 | 1.60 | ||||||||
T1.1A | 49.0 | 33.0 | 2.65 | 10.0 | 2.55 | 4.0 | 8.00 | 0.0 | 23.5 | 16.5 |
S | 50.0 | 1.85 | 1.75 | |||||||
TA1.1A | 59.0 | 29.0 | 2.30 | 10.0 | 2.10 | 4.0 | 0.00 | 0.0 | 20.5 | 13.5 |
SJ | 60.0 | 1.50 | 1.30 | |||||||
TB1.1A | 48.0 | 32.0 | 2.60 | 30.0 | Φ2.0 | Φ2.0 | 1.30 | 0.0 | 21.0 | 19.5 |
S | ||||||||||
TT1.1A | 30.0 | 45.0 | 2.60 | 25.0 | Φ2.4 | Φ2.4 | 4.80 | 0.0 | 20.8 | 19.7 |
S | ||||||||||
Z1.1A | 48.0 | 29.0 | 3.60 | 9.0 | 3.40 | 4.0 | 7.00 | 0.0 | 26.3 | 18.3 |
J | 2.60 | 2.40 | ||||||||
B1.2A | 32.0 | 46.0 | 2.20 | 12.0 | 2.00 | 2.2 | 8.30 | 0.0 | 18.0 | 11.5 |
S | 1.50 | 1.20 | ||||||||
C1.2A | 30.0 | 58.0 | 2.90 | 8.0 | 2.60 | 5.0 | 13.00 | 0.0 | 28.5 | 18.0 |
SJ | 31.0 | 1.80 | 1.40 | |||||||
CY1.2A | 33.0 | 37.0 | 3.50 | 9.0 | 2.80 | 4.0 | 8.5 | 0.0 | 22.6 | 13.8 |
J | 34.0 | 2.20 | 9.5 | 1.80 | ||||||
E1.2A | 68.0 | 38.0 | 2.10 | 10.0 | 2.00 | 4.0 | 9.00 | 0.0 | 28.2 | 18.2 |
J | 1.40 | 1.30 | ||||||||
F1.2A | 33.0 | 37.0 | 3.50 | 10.0 | 3.30 | 5.5 | 7.00 | 0.0 | 23.6 | 15.6 |
SJ | 2.35 | 2.10 | ||||||||
M1.2A | 34.0 | 37.0 | 3.40 | 10.0 | 3.20 | 5.5 | 7.00 | 0.0 | 23.5 | 14.6 |
S | 35.5 | 2.20 | 2.00 | |||||||
PL1.2A | 45.0 | 38.0 | 3.20 | 8.00 | 3.00 | 4.0 | 11.00 | 0.0 | 27.8 | 17.2 |
J | 2.00 | 9.00 | 1.80 | |||||||
RT1.2A | 30.0 | 58.0 | 2.50 | 9.0 | 2.30 | 4.5 | 6.60 | 0.0 | 22.5 | 14.5 |
J | 1.70 | 1.50 | ||||||||
S1.2A | 34.0 | 37.0 | 3.40 | 8.0 | 3.20 | 5.5 | 7.00 | 0.0 | 23.0 | 14.3 |
J | 35.5 | 2.20 | 6.5 | 2.00 | ||||||
T1.2A | 35.0 | 47.0 | 2.70 | 20.0 | Φ2.6 | Φ2.6 | 5.70 | 0.5 | 24.0 | 19.5 |
S | 2.30 | Φ2.2 | Φ2.2 | 5.90 | ||||||
TA1.2A | 52.0 | 33.0 | 2.50 | 8.0 | 2.30 | 3.3 | 6.70 | 0.0 | 22.1 | 14.0 |
S | 1.60 | 1.40 | ||||||||
TB1.2A | 36.0 | 54.0 | 2.70 | 16.0 | 2.50 | 4.5 | 0.00 | 0.0 | 28.2 | 18.5 |
S | 1.80 | 1.60 | ||||||||
TT1.2A | 59.5 | 33.0 | 1.80 | 15.5 | 1.70 | 4.0 | 1.00 | 0.0 | 18.3 | 13.5 |
S | 60.5 | 1.40 | 1.30 | |||||||
B1.3A | 38.0 | 54.5 | 2.60 | 9.0 | 2.40 | 4.5 | 11.00 | 0.0 | 28.0 | 19.0 |
S | 1.80 | 1.60 | ||||||||
CY1.3A | 49.5 | 37.0 | 2.80 | 11.0 | 2.60 | 5.0 | 9.50 | 0.0 | 26.5 | 18.3 |
S | 2.00 | 1.80 | ||||||||
E1.3A | 38.0 | 54.5 | 1.90 | 9.0 | 1.70 | 4.5 | 11.00 | 0.0 | 21.5 | 20.0 |
S | ||||||||||
F1.3A | 42.0 | 42.0 | 3.20 | 12.0 | 3.00 | 6.0 | 7.50 | 0.0 | 30.5 | 20.2 |
SJ | 2.20 | 2.00 | ||||||||
K1.3A | 45.0 | 38.0 | 3.00 | 9 | 2.80 | 4.0 | 7.50 | 0.0 | 26.8 | 18.2 |
J | 2.10 | 10 | 1.90 | |||||||
M1.3A | 29.2 | 60.0 | 3.10 | 10.0 | 2.90 | 5.0 | 12.00 | 0.0 | 31.0 | 22.0 |
S | 2.30 | 2.10 | ||||||||
MA1.3A | 47.0 | 59.0 | 1.70 | 9.5 | 1.50 | 7.5 | 17.50 | 0.0 | 26.5 | 20.5 |
S | 1.40 | 1.20 | ||||||||
MF1.3A | 45.0 | 59.0 | 1.70 | 9.0 | 1.50 | 7.5 | 14.00 | 0.0 | 25.5 | 19.5 |
S | 1.40 |
1.20 |
||||||||
PL1.3A | 52.5 | 32.0 | 2.40 | 22.00 | Φ2.00 | Φ2.00 | 1.0 | 0.0 | 22.3 | 17.3 |
S | 2.00 | Φ1.80 | Φ1.80 | |||||||
T1.3A | 58.0 | 60.0 | 1.40 | 16.0 | 1.20 | 6.0 | 14.50 | 0.0 | 27.0 | 22.5 |
S | 1.25 | 1.00 | ||||||||
TA1.3A | 65.0 | 28.0 | 2.65 | 30.0 | Φ2.4 | Φ2.4 | 3.10 | 0.0 | 25.2 | 22.5 |
SJ | 2.50 | |||||||||
TB1.3A | 65.0 | 28.0 | 2.65 | 10.00 | 2.40 | 3.5 | 4.00 | 0.0 | 24.5 | 22.0 |
S | 2.50 | 2.30 | ||||||||
V1.3A | 73.0 | 39.0 | 2.15 | 8.00 | 1.70 | 5.5 | 9.0 | 0.0 | 32.4 | 32.7 |
J | 2.25 | |||||||||
C1.4A | 72.0 | 25.0 | 2.90 | 9.0 | 2.60 | 4.0 | 5.00 | 0.0 | 29.8 | 18.0 |
SJ | 73.0 | 1.80 | 1.60 | |||||||
CY1.4A | 60.0 | 38.0 | 2.45 | 34.9 | 2.20 | 3.8 | 1.20 | 0.0 | 30.8 | 21.5 |
S | 1.70 | 36.6 | 1.50 | |||||||
E1.4A | 65.5 | 35.5 | 2.50 | 12.5 | 2.20 | 4.0 | 7.75 | 0.0 | 29.7 | 19.5 |
J | 1.65 | 1.50 | ||||||||
F1.4A | 64.0 | 38.0 | 2.30 | 10.0 | 2.10 | 4.0 | 9.00 | 0.0 | 29.0 | 20.0 |
S | 1.60 | 1.40 | ||||||||
K1.4A | 45.0 | 38.0 | 3.40 | 9 | 3.20 | 4.0 | 7.50 | 0.0 | 29.8 | 20.4 |
J | 2.40 | 10 | 2.20 | |||||||
M1.4A | 67.0 | 25.5 | 3.45 | 10.0 | 3.20 | 40 | 6.00 | 0.0 | 31.5 | 21.5 |
SJ | 2.40 | 2.20 | ||||||||
MA1.4A | 67.0 | 25.5 | 3.20 | 10 | 2.90 | 4 | 6.00 | 0 | 27.9 | 18.3 |
J | 2.15 | 1.90 | ||||||||
S1.4A | 64.0 | 36.0 | 2.45 | 10.00 | 2.20 | 4.0 | 8.0 | 0.0 | 28.6 | 18.6 |
J | 1.60 | 1.40 | ||||||||
T1.4A | 67.0 | 44.0 | 1.65 | 10.0 | 1.50 | 6.0 | 10.50 | 0.0 | 25.0 | 19.5 |
S | 1.35 | 1.20 | ||||||||
TA1.4A | 75.0 | 45.0 | 1.80 | 16.00 | 1.50 | 6.0 | 12.00 | 0.0 | 33.5 | 23.0 |
S | 1.30 | 1.00 | ||||||||
Z1.4A | 57.0 | 38.0 | 2.45 | 10.0 | 2.25 | 4.0 | 9.0 | 0.0 | 27.4 | 18.4 |
J | 1.70 | 1.50 | ||||||||
F1.45A | 46.0 | 43.0 | 3.20 | 12.0 | 3.00 | 6.0 | 7.50 | 0.0 | 34.0 | 22.0 |
J | 2.20 | 2.00 | ||||||||
B1.5A | 75.0 | 28.0 | 2.50 | 10.0 | 2.30 | 5.0 | 7.00 | 0.0 | 29.0 | 21.0 |
S | 2.00 | 1.80 | ||||||||
C1.5A | 69.0 | 25.0 | 3.70 | 9.0 | 3.00 | 4.0 | 5.00 | 0.0 | 34.0 | 20.0 |
SJ | 70.0 | 2.20 | 2.00 | |||||||
DH1.5A | 68.0 | 45.0 | 2.20 | 11.00 | 1.90 | 5.0 | 10.00 | 0.0 | 34.7 | 25.4 |
J | 1.70 | 12.00 | 1.50 | |||||||
E1.5A | 64.0 | 38.0 | 2.50 | 14.00 | 2.20 | 4.0 | 9.00 | 0.0 | 30.6 | 20.2 |
J | 1.65 | 1.50 | ||||||||
F1.5A | 64.0 | 38.0 | 2.50 | 10.0 | 2.20 | 4.0 | 9.0 | 0.0 | 30.5 | 20.1 |
J | 1.65 | 11.0 | 1.50 | |||||||
M1.5A | 43.0 | 58.0 | 2.50 | 15.0 | 2.30 | 6.0 | 17.00 | 0.0 | 33.5 | 27.0 |
S | 44.0 | 2.10 | 1.90 | |||||||
MB1.5A | 35.0 | 46.0 | 3.50 | 20.0 | 3.30 | 3.0 | 13.50 | 0.0 | 29.0 | 20.0 |
S | 2.50 | 2.30 | ||||||||
MF1.5A | 60.0 | 56.0 | 1.60 | 9.0 | 1.40 | 7.5 | 13.00 | 0.0 | 29.0 | 23.5 |
S | 1.40 | 1.20 | ||||||||
MM1.5A | 33.0 | 45.0 | 2.90 | 13.0 | 2.70 | 2.5 | 6.50 | 0.0 | 23.0 | 20.5 |
S | 2.70 | 2.50 | ||||||||
S1.5A | 68.0 | 38.0 | 2.20 | 10.0 | 2.00 | 4.0 | 6.00 | 0.0 | 31.0 | 22.5 |
S | 1.70 | 1.50 | ||||||||
T1.5A | 65.0 | 47.0 | 2.00 | 14.0 | 1.80 | 6.0 | 13.50 | 0.0 | 34.0 | 23.0 |
S | 1.45 | 1.20 | ||||||||
TB1.5A | 45.0 | 58.0 | 2.60 | 17.00 | 2.40 | 4.0 | 0.00 | 0.0 | 35.0 | 22.5 |
S | 1.70 | 1.50 | ||||||||
TMF1.5A | 61.0 | 57.5 | 1.60 | 11.0 | 1.40 | 7.0 | 17.50 | 0.0 | 31.0 | 27.0 |
SJ | 1.40 | 12.0 | 1.20 | |||||||
TY1.5A | 68.0 | 50.0 | 1.65 | 18.0 | 1.50 | 6.0 | 16.00 | 0.0 | 31.0 | 24.5 |
S | 1.35 | 20 | 1.20 | |||||||
