Welcome to Our website!

since1994

the largest manufacturers of lead acid battery and plates

hotline:

0086-595-22034222
Motorcycle Battery

Conventional Battery

FUJIAN QUANZHOU DAHUA BATTERY CO.,LTD.

(Hint: Swipe left and right for more information)

Battery Model Voltage Capacity Dimension(mm) Assembly Figure Terminal Reference Weight(kgs)
V Ah L W H Battery Electrolyte
6N2-2A 6 2 70 47 96 / 0.45 0.20
6N2-2A-1 6 2 70 47 96 / 0.45 0.20
6N2-2A-2 6 2 70 47 96 / 0.45 0.20
6N2-2A-3 6 2 70 47 96 / 0.45 0.20
6N2-2A-4 6 2 70 47 96 / 0.45 0.20
6N2-2A-5 6 2 70 47 96 / 0.45 0.20
6N2-2A-6 6 2 70 47 96 / 0.45 0.20
6N2-2A-7 6 2 70 47 96 / 0.45 0.20
6N2-2A-8 6 2 70 47 96 / 0.45 0.20
6N2A-2C 6 2 70 47 106 / 0.45 0.20
6N2A-2C-1 6 2 70 47 106 / 0.45 0.20
6N4-2A 6 4 71 71 96 / 0.60 0.32
6N4-2A-2 6 4 71 71 96 / 0.60 0.32
6N4-2A-4 6 4 71 71 96 / 0.60 0.32
6N4-2A-5 6 4 71 71 96 / 0.60 0.32
6N4-2A-7 6 4 71 71 96 / 0.60 0.32
6N4-2A-8 6 4 71 71 96 / 0.60 0.32
6N4A-4D 6 4 58 62 132 / 0.60 0.32
6N4B-2A 6 4 100 47 96 / 0.65 0.40
6N4B-2A-1 6 4 100 47 96   / 0.65 0.40
6N4B-2A-3 6 4 100 47 96   / 0.65 0.40
6N4B-2A-5 6 4 100 47 96   / 0.65 0.40
6N6-1B 6 6 100 58 107   / 0.80 0.40
6N6-3B 6 6 100 58 107 B 0.80 0.40
6N6-3B-1 6 6 100 58 107 B 0.80 0.40
6N6-1D-2 6 6 100 58 107 / 0.80 0.40
6N6-1C 6 6 100 58 107   / 0.80 0.40
6N5.5-1D 6 5.5 90 70 100   / 1.00 0.40
B39-6(6N7-1) 6 7 126 48 126   B 1.20 0.50
6N11-2D 6 11 150 71 100 B 1.60 0.65
6N11A-1B 6 11 122 62 132 B 1.60 0.65
6N11A-3 6 11 122 62 132 B 1.60 0.65
6N11A-4 6 11 122 62 132 B 1.60 0.65
6N11A-3A 6 11 122 62 132 B 1.60 0.65
6N11A-3B 6 11 122 62 132 B 1.60 0.65
6N11A-4A 6 11 122 62 132 B 1.60 0.65
6N12A-2C(B54-6) 6 12 156 57 116 B 1.60 0.65
6N12A-2D(B54-6A) 6 12 156 57 116 B 1.60 0.65
6N12-1B 6 12 104 75 140 B 1.80 0.70
6YB8-3B(6YB8L-B) 6 8 120 71 95 B 1.50 0.40
12N3A-3D(12N3-3D) 12 3 113 70 85 D 1.00 0.40
12N3-3A 12 3 99 57 111 B 0.90 0.40
12N4-3B 12 4 121 71 93 A 1.30 0.40
12N5-3B 12 5 121 62 131 B 1.60 0.55
12N5-3B-2 12 5 121 62 131 A 1.60 0.55
12N5-4B 12 5 121 62 131 B 1.60 0.55
12N5.5-4A 12 5.5 138 61 131 F 1.65 0.60
12N5.5-4B 12 5.5 138 61 131 B 1.65 0.60
12N5.5A-3B 12 5.5 108 90 114 B 1.70 0.60
12N6-3B/YB6L-B 12 5.5(6) 137 72 95 B 1.55 0.55
12N6-4B/YB6-B 12 5.5(6) 137 72 95 B 1.55 0.55
12N6.5-3B/YB6.5-B 12 6/6.5 137 72 107 D 1.80 0.66
12N6.5-4B/12N7B-4B 12 6.5(7) 150 87 95 A 1.80 0.66
12N6A-4B 12 5.5(6) 150 87 95 B 1.80 0.66
12N7-3A 12 7 137 77 135 B 2.00 0.85
12N7-3B 12 7 137 77 135 B 2.00 0.85
12N7-3B2 12 7 137 77 135 A 2.00 0.85
12N7-4A 12 7 137 77 135 B 2.00 0.85
12N7-4A2 12 7 137 77 135 A 2.00 0.85
12N7-4B 12 7 137 77 135 B 2.00 0.85
12N7D-3B 12 7 137 77 135 B 2.00 0.85
12N7A-3A/12N7B-3A 12 7 149 59 132 B 2.00 0.80
12N7A-4A/12N7B-4A 12 7 149 59 132 B 2.00 0.80
12N7C-3D 12 7 130 90 114 E 2.20 0.85
12N9-3A 12 9 137 77 142 B 2.50 0.90
12N9-3B 12 9 137 77 142 B 2.50 0.90
12N9-4B-1 12 9 137 77 142 B 2.50 0.90
12N10-3A 12 10 136 91 146 B 3.00 1.00
12N10-3A-1 12 10 136 91 146 A 3.00 1.00
12N10-3A-2 12 10 136 91 146 D 3.00 1.00
12N10-3B 12 10 136 91 146 B 3.00 1.00
12N11-3A 12 11 136 91 156 B 3.10 1.00
12N11-3A-1 12 11 136 91 156 D 3.10 1.00
12N11-3B 12 11 136 91 156 B 3.10 1.00
12N12-3B 12 12 202 76 134 B 3.10 1.10
12N12A-4A-1 12 12 135 81 161 B 3.00 1.00

No. Battery Model Voltage Capacity Dimension(mm) Assembly Figure Terminal (kgs) Reference Weight
V Ah L W H Battery Electrolyte
1 YB2.5L-C 12 2.5 81 71 106 / 0.88 0.40
2 YB2.5L-A 12 2.5 81 71 106 / 0.88 0.40
3 YB2.5L-C-1 12 2.5 81 71 106 / 0.88 0.40
4 YB2.5L-C-2 12 2.5 81 71 106 / 0.88 0.40
5 YB3L-A 12 3 99 57 111 B 0.90 0.40
6 YB3L-B 12 3 99 57 111 B 0.90 0.40
7 YB4L-B 12 4 121 71 93 A 1.30 0.30
8 YB4L-A 12 4 121 71 93 A 1.30 0.40
9 YB5L-B 12 5 121 71 93 B 1.60 0.55
10 YB5L-B2 12 5 121 71 93 A 1.60 0.55
11 YB7-A 12 8 137 77 135 B 2.00 0.85
12 YB7L-B 12 8 137 77 135 B 2.00 0.85
13 YB7-A2/GM7Z-4A-2 12 8 137 77 135 A 2.00 0.85
14 YB7B-B 12 7 149 59 132 B 2.00 0.80
15 YB7C-A 12 8 150 87 96 E 2.20 0.85
16 YB9-B 12 9 137 77 142 B 2.50 0.90
17 YB9L-B 12 9 137 77 142 B 2.50 0.90
18 YB9L-A2 12 9 137 77 142 A 2.50 0.90
19 YB9-A/YB9A-A 12 9 137 77 142 B 2.50 0.90
20 YB10L-A2 12 11 136 91 146 D 3.00 1.00
21 YB10L-B 12 11 136 91 146 B 3.00 1.00
22 YB10L-B2 12 11 136 91 146 D 3.00 1.00
23 YB10A-A2 12 11 136 91 156 D 3.00 1.00
24 YB12A-A 12 11 135 81 161 B 3.10 1.00
25 YB12A-B 12 12 135 81 161 B 3.00 1.00
26 YB12B-B2 12 12 161 91 132 D 3.00 1.00
27 YB12C-A 12 12 135 81 175 A 3.10 1.00